
Typical Applications
| Model No | PB-LWH-05 |
|---|---|
| Voltage Range |
10.0V min.; 14.8V nom.; 16.8V max. |
| Nominal Capacity |
8.7 Ah @ 500mA @ 23°C (74°F)
|
| Maximum Discharge |
4.0 A continuous @ 23°C (74°F)
|
| Max. Pulse Discharge |
6.0 A for 5 seconds @ 23°C (74°F)
|
| Energy | 128 Wh |
| Energy Density | 156 Wh/kg, 216 Wh/l |
| Weight | 818 grams (1.8 lbs.) |
| Cycle Life | > 300 cycles @ C/5 to 80% of initial capacity @ 100% depth of discharge |
| Operating Temperature | -30° C to +60° C (-22°F to +140°F) |
| Storage Temperature | -20° C to +50° C (-4°F to +122°F) |
| Self-Discharge | < 3% per month @ 25°C (77°F) |
| Housing | Hard plastic, black, lusterless, UL 94 V-0, NORYL |
| Mating Connector | Glenair 8070-1000-07Z16-7SN (Stainless Steel) |
| Communications |
|
| Contacts | Copper alloy with gold plating over nickel plating |
| State of Charge Indicator | 5 segment LCD display |
| Safety | See Safety Data Sheet – SDS053 |
| Transportation | See Safety Data Sheet – SDS053 |
| Harmonized Tariff Code | 8507.60.0020 |
| Battery Charging | Charge at constant voltage of 16.8 Volts in a temperature range of 0°C to +45°C (+32°F to +113°F), limiting current to 3.0 A max, at 23°C, until current declines to 200 mA. |
| Charging Method | The battery should be charged using a constant current/constant voltage (CC/CV) charging method. |
