Typical Applications
Features
Benefits
Model No | PC-6010 |
---|---|
AC Input Range | 85 to 264VAC; 47 to 63Hz |
DC Input Range | 19 to 72VDC auto ranging |
Battery Charge Voltage | 8.4VDC to 12.6VDC max. per position |
Battery Charge Current |
3 Amps max. |
Communication | SMBus v1.1, SBC v1.1, Level 3 smart charger |
Battery Connection | Mating AMP blade contacts for charging and SMBus contacts |
Charger Indicators |
LED Indicators: • Flashing green LED – Charging |
Weight | 5.5 lbs. (2.5 Kg) |
Dimensions | 10.5” x 10” x 7” H (27cm x 26cm x 18cm) |
Battery Charging Temp | 0° C to +45° C (32°F to +113°F) |
Operating Temp | -20°C to +50°C (-4°F to +122°F) |
Storage Temp | -40° C to 70° C (-40°F to 158°F) |
Operating Altitude | 27,000 ft. (8,229.6 m) |
Storage Altitude | 55,000 ft. (16,764 m) |
Humidity | 95% relative |
Color | Black |
Exterior Carrying Case | Hard plastic case - portable, tactical, ruggedized |
Harmonized Tariff Code | 8504.40.9550 |
• PB-AM-01 Rev. E
• PB-AM-01 Rev. F