Typical Applications
Model No | PB-FE-01 |
---|---|
Voltage Range |
3.0V min.; 3.6V nom.; 4.2V max. |
Nominal Capacity |
7.2 Ah @ 500mA @ 23°C (74°F) |
Maximum Discharge |
3.5 A continuous @ 23°C (74°F) |
Max. Pulse Discharge |
6.0 A for 5 seconds @ 23°C (74°F) |
Energy | 26 Wh |
Energy Density | 155 Wh/kg, 317 Wh/l |
Weight | 167 grams (0.367 lbs.) max. |
Cycle Life | > 300 cycles @ C/5 to 80% of initial capacity @ 100% depth of discharge |
Operating Temperature | -20° C to +60° C (-4°F to +140°F) |
Storage Temperature | -20° C to +50° C (-4°F to +122°F) |
Self-Discharge | < 3% per month |
Housing | Shrink Wrap |
Mating Connector | Molex 502351-0400 |
Safety | See Safety Data Sheet – SDS047 |
Transportation | See Safety Data Sheet – SDS047 |
Harmonized Tariff Code | 8507.60.0020 |
Battery Charging | Charge at constant voltage of 4.2 Volts maximum in a temperature range of 0°C to +45°C (+32°F to +113°F), limiting current to 2.0 A max, at 23°C, until current declines to 100mA. |
Charging Method | The battery should be charged using a constant current/constant voltage (CC/CV) charging method. |
PC-6010/DP - AC wall plig in / vehicle DC plug in